Stats
- Page notice
-
General stats about this laconica instance
| Top Users | ||
| 1. | hamstercookies 1939 | |
| 2. | hottweets 1001 | |
| 3. | kenttrudo 973 | |
| 4. | bindo 847 | |
| 5. | niccasper 724 | |
| Top Followed | ||
| 1. | allanjude 5 | |
| 2. | stef 3 | |
| 3. | dud 3 | |
| 4. | ukdentistryservices 2 | |
| 5. | appfail 2 | |
| Top Following | ||
| 1. | destinyh 208 | |
| 2. | hatch 11 | |
| 3. | guru85 8 | |
| 4. | allanjude 4 | |
| 5. | stef 3 | |
| Top Source | |
| 1. | web 7211 |
| 2. | api 5080 |
| 3. | hellotxt 975 |
| 4. | WP-status-net 369 |
| 5. | Ping.fm 91 |
All pbj.ca content and data are available under the